Hole | Mens | Par | S.I. | Ladies | Par | S.I. |
---|---|---|---|---|---|---|
1 | 194 | 3 | 9 | 194 | 3 | 9 |
2 | 180 | 3 | 5 | 180 | 3 | 5 |
3 | 166 | 3 | 17 | 156 | 3 | 15 |
4 | 328 | 4 | 7 | 328 | 4 | 3 |
5 | 155 | 3 | 15 | 155 | 3 | 7 |
6 | 213 | 3 | 13 | 213 | 3 | 13 |
7 | 232 | 3 | 3 | 232 | 4 | 17 |
8 | 276 | 4 | 1 | 276 | 4 | 1 |
9 | 142 | 3 | 11 | 142 | 3 | 11 |
OUT | 1886 | 29 |
|
1876 | 30 |
|
10 | 180 | 3 | 12 | 180 | 3 | 6 |
11 | 241 | 3 | 6 | 241 | 4 | 16 |
12 | 236 | 3 | 8 | 236 | 4 | 14 |
13 | 256 | 4 | 2 | 256 | 4 | 4 |
14 | 181 | 3 | 18 | 181 | 3 | 8 |
15 | 145 | 3 | 14 | 145 | 3 | 10 |
16 | 294 | 4 | 4 | 294 | 4 | 2 |
17 | 138 | 3 | 16 | 138 | 3 | 18 |
18 | 148 | 3 | 10 | 148 | 3 | 12 |
IN | 1819 | 29 |
|
1819 | 31 |
|
OUT | 1886 | 29 |
|
1876 | 30 |
|
TOTAL | 3705 | 58 |
|
3695 | 61 |
|
Course Handicap Table
Please click HERE for Men's Silver - NEW (FORWARD TEES) Course Handicap Table
Please click HERE for Women's Silver - NEW (FORWARD TEES) Course Handicap Table
Please click HERE for Men's Silver (POSTS) Course Handicap Table
Please click HERE for Women's Silver (POSTS) Course Handicap Table